The Perth Racing Carnival takes place in Perth, Western Australia and metropolitan racing is conducted at Ascot racecourse over summer and Belmont Park reacecpourse over winter.
The major racing carnival in WA is held over the summer period at Ascot with three major race days in November and December. Feature races in Vovember include the Group 1 Railway Stakes over 1600m and Group 1 Winterbottom Stakes over 1200m, while in early December the Group 1 Kingston Town Classic is held over 1800m.
Another very popular race that attracts plenty of interest over summer is the Group 2 Perth Cup, which is generally held on New Year’s Day at Ascot racecourse. Occasionally the Perth Cup is held on New year's Eve, providing a great way for racing enthusiasts to bring in the new year.
Ascot is also home to the Perth autumn racing carnival held in April, with the highlight being the Group 2 WATC Derby and Group 2 Karrakatta Plate.
Belmont hosts its features races around June and July with four Group 3 races up for grabs. These are the Roma Cup, Belmont Sprint, Hyperion Stakes and Strickland Stakes.
We highly recommend a Unibet account for betting on Perth racing.
Saturday 16th October 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Northerly Stakes | $125,000 | 1400m | 3yo & Up |
Saturday 30th October 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Prince Of Wales Stakes | $150,000 | 1200m | Weight-for-age |
Group 3 | Asian Beau Stakes | $150,000 | 1400m | Quality Hcp |
Saturday 6th November 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Lee Steere Stakes | $250,000 | 1400m | Weight-for-age |
Saturday 13th November 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | WA Champion Fillies Stakes | $200,000 | 1600m | 3yoF SW |
Group 3 | Colonel Reeves Stakes | $150,000 | 1100m | Quality Hcp |
Group 3 | RJ Peters Stakes | $150,000 | 1500m | Quality Hcp |
Saturday 20th November 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Railway Stakes | $1,000,000 | 1600m | Open Hcp |
Group 2 | WA Guineas | $500,000 | 1600m | 3yo SW |
Saturday 27th November 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Winterbottom Stakes | $1,000,000 | 1200m | Weight-for-age |
Saturday 4th December 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Kingston Town Classic | $1,000,000 | 1800m | Weight-for-age |
Group 3 | AJ Scahill Stakes | $250,000 | 1400m | Weight-for-age |
Listed | Lee Steere Classic | $150,000 | 1400m | 3yo SW |
Saturday 18th December 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | CB Cox Stakes | $250,000 | 2100m | Weight-for-age |
Saturday 1st January 2022, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Perth Cup | $500,000 | 2400m | Open Hcp |
Group 3 | La Trice Classic | $150,000 | 1800m | F&M SW+P |
Saturday 27th March 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | WA Oaks | $250,000 | 2400m | 3yoF SW |
Saturday 3rd April 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Karrakatta Plate | $500,000 | 1200m | 2yo SW |
Saturday 10th April 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | WATC Derby | $400,000 | 2400m | 3yo SW |
Saturday 17th April 2021, Ascot, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | WA Sires Produce Stakes | $200,000 | 1400m | 2yo SW |
Saturday 15th May 2021, Belmont, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Roma Cup | $125,000 | 1200m | Weight-for-age |
Saturday 29th May 2021, Belmont, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Belmont Sprint | $125,000 | 1400m | Open Hcp |
Saturday 12th June 2021, Belmont, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Hyperion Stakes | $150,000 | 1600m | Weight-for-age |
Saturday 26th June 2021, Belmont, WA | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Strickland Stakes | $125,000 | 2000m | Weight-for-age |
Unibet, our recommended online bookmaker offers competitive racing products on a huge range of betting markets. Check them out for yourself and make an informed decision if they suit your betting style. Always gamble responsibility.
Check out the below racing carnivals including Melbourne and Sydney autumn and spring carnivals, plus Adelaide, Trisbane, Tasmania, and the Gold Coast Magic Millions in Queensland.
Melbourne spring racing carnival
Melbourne autumn racing carnival
Brisbane winter racing carnival
Adelaide autumn racing carnival
Legend
2yo: Two-year-old
2yoC&G: Two-year-old Colts and Geldings
2yoF: Two-year-old Fillies
2yo&Up: Two-year-old horses and Upwards
3yo: Three-year-old
3yoC&G: Three-year-old Colts and Geldings
3yoF: Three-year-old Fillies
3yo&Up: Three-year-old an upwards
F&M: Fillies and Mares
Mares: Four-year-old and up female horses
SW+Pen: Set Weights + Penalty
Open Hcp: Open Handicap
Qlty Hcp: Quality Handicap
WFA: Weight-for-age
Gr 1: Group 1 race
Gr 2: Group 2 race
Gr 3: Group 3 race
LR: Listed race