The Brisbane Winter Racing Carnival takes place during May and June each year in Brisbane, Queensland, with quality feature racing action taking place at both Doomben and Eagle Farm racecourses.
Group racing kicks off in late April with the Group 2 Victory Stakes meeting at Eagle Farm, followed by Group 2 Hollindale Stakes day at the Gold Coast racecourse the following week.
Feature racing then heads to Doomben with two outstanding feature race days, headlined by the Group 1 Doomben 10,000 and Group 1 Doomben Cup each day.
The Brisbane Turf Club renamed the Group 1 BTC Cup to the 'Darley Kingsford Smith Cup' and moved it from Doomben to Eagle Farm for the 2019 running of the race. This makes Eagle Farm home to four big feature Saturdays in late May and early June, with the premier race of the Brisbane winter racing carnival, the $1,500,000 Group 1 Stradbroke Handicap, taking place in June, alongside the Group 2 Brisbane Cup.
Both the Doomben 10,000 and Stradbroke Handicap attract quality sprinters from the southern states of Australia and the honour roll for both races has many a good horse's name etched upon it.
Three-year-old classics, the Group 1 Queensland Derby and Group 1 Queensland Oaks, are also eagerly awaited races during winter carnival time in Brisbane. Southern state trainers with an above average three=year-old may be enticed to head north in winter in the hope of winning an Oaks or Derby.
Doomben and Eagle Farm also host listed stakes races over the summer period in December with the Group 3 George Moore Stakes the most notable.
Saturday 1st May 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Sir Byrne Hart Stakes | $200,000 | 1200m | Weight-for-age |
Group 3 | Gunsynd Classic | $125,000 | 1600m | 3yo SW |
Saturday 8th May 2021, Gold Coast, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Hollindale Stakes | $350,000 | 1800m | Weight-for-age |
Group 3 | Gold Coast Guineas | $125,000 | 1200m | 3yo SW |
Group 3 | Ken Russell Memorial Classic | $125,000 | 1200m | 2yo SW |
Saturday 15th May 2021, Doomben, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Doomben 10000 | $750,000 | 1200m | Weight-for-age |
Group 2 | Champagne Classic | $175,000 | 1200m | 2yo SW |
Group 3 | BRC Chairmans Handicap | $125,000 | 2000m | Quality Hcp |
Group 3 | Rough Habit Plate | $125,000 | 2000m | 3yo SW |
Saturday 22nd May 2021, Doomben, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Doomben Cup | $650,000 | 2000m | Weight-for-age |
Group 3 | Doomben Roses | $175,000 | 2000m | 3yoF SW |
Group 3 | BRC Sprint | $125,000 | 1350m | Quality Hcp |
Saturday 29th May 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | BTC Cup | $750,000 | 1300m | Weight-for-age |
Group 2 | QTC Sires Produce Stakes | $250,000 | 1350m | 2yo SW |
Group 3 | Lady Of The Turf Stakes | $150,000 | 1350m | F&M SW+P |
Group 3 | Premiers Cup | $125,000 | 2200m | Open Hcp |
Group 3 | Lord Mayors Cup | $125,000 | 1600m | Weight-for-age |
Group 3 | Fred Best Classic | $125,000 | 1350m | 3yo SW |
Saturday 5th June 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Queensland Oaks | $500,000 | 2200m | 3yoF SW |
Group 2 | PJ OShea Stakes | $250,000 | 2200m | Weight-for-age |
Group 2 | QTC Cup | $175,000 | 1300m | Quality Hcp |
Saturday 12th June 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Stradbroke Handicap | $1,500,000 | 1350m | Open Hcp |
Group 1 | The TJ Smith | $600,000 | 1600m | 2yo SW |
Group 1 | Queensland Derby | $600,000 | 2200m | 3yo SW |
Group 2 | Queensland Guineas | $350,000 | 1600m | 3yo SW |
Group 2 | Brisbane Cup | $300,000 | 2400m | Open Hcp |
Group 2 | Dane Ripper Quality | $200,000 | 1350m | F&M SW+P |
Saturday 26th June 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Winter Stakes | $500,000 | 1400m | F&M WFA |
Group 3 | Tattersalls Cup | $200,000 | 2200m | Open Hcp |
Group 3 | WJ Healy Stakes | $175,000 | 1200m | Quality Hcp |
Saturday 3rd July 2021, Sunshine Coast, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Sunshine Coast Guineas | $125,000 | 1600m | 3yo SW |
Unibet, our recommended online bookmaker offers competitive racing products on a huge range of betting markets. Check them out for yourself and make an informed decision if they suit your betting style. Always gamble responsibility.
Saturday 4th December 2021, Doomben, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | George Moore Stakes | $200,000 | 1200m | Quality Hcp |
Saturday 18th December 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Grand Prix Stakes | $250,000 | 2200m | 3yo SW+P |
Sunday 26th December 2021, Eagle Farm, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | BJ McLachlan Stakes | $250,000 | 1200m | 2yo SW |
Saturday 1st January 2022, Doomben, QLD | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Vo Rogue Plate | $300,000 | 1350m | 3yo SW |
Carnivals below include Melbourne and Sydney autumn and spring carnivals, along with Perth, Adelaide, Tasmania, and the Gold Coast Magic Millions in Queensland.
Melbourne spring racing carnival
Melbourne autumn racing carnival
Adelaide autumn racing carnival
Legend
2yo: Two-year-old
2yoC&G: Two-year-old Colts and Geldings
2yoF: Two-year-old Fillies
2yo&Up: Two-year-old horses and Upwards
3yo: Three-year-old
3yoC&G: Three-year-old Colts and Geldings
3yoF: Three-year-old Fillies
3yo&Up: Three-year-old an upwards
F&M: Fillies and Mares
Mares: Four-year-old and up female horses
SW+Pen: Set Weights + Penalty
Open Hcp: Open Handicap
Qlty Hcp: Quality Handicap
WFA: Weight-for-age
Gr 1: Group 1 race
Gr 2: Group 2 race
Gr 3: Group 3 race
LR: Listed race