The Sydney Autumn Racing Carnival takes place in March & April each year in Sydney, New South Wales, and is highlighted by the two-day 'The Championships' at Randwick in April and the Golden Slipper Festival at Rosehill in March.
Racing NSW and the Australian Turf Club have revamped the Sydney autumn carnival over recent years, introducing the two-day 'The Championships', an exciting new initiative that injects more than $18 million in prize money over two feature race days at Randwick racecourse.
Ten ‘Championship’ races make up 'The Championships' which is held across two consecutive Saturdays in April, with a total of eight Group 1 events attracting the best gallopers from Australia and worldwide.
The first day of The Championships is on Saturday 3rd April 2021, where the $3 million Group 1 Doncaster Mile is the feature race of the day. The $2.5 million Group 1 TJ Smith Stakes and $2 million Group 1 ATC Australian Derby combine alongside the Doncaster for a great day of racing.
The $4 million Group 1 Queen Elizabeth Stakes is now the richest race of the Sydney autumn, and the richest weight-for-age race in the country. It takes centre stage on the second day of The Championships on Saturday 10th April 2021.
Three more Group 1 million dollar races are held alongside the Queen Elizabeth Stakes on the second day of The Championships, including the Queen Of The Turf Stakes, the Sydney Cup and the Australian Oaks.
Golden Slipper Day takes place two weeks before 'The Championships' on Saturday 21st March 2021 at Rosehill racecourse, featuring the $3.5 million Group 1 Golden Slipper Stakes, the world’s richest race for two-year-olds and the 'jewel in the crown' of the Rosehill carnival.
Seven days later the $2.25M Tancred Stakes headlines another huge day of racing at Rosehill.
The Sydney autumn carnival is the major racing carnival held in New South Wales each year and the Group 2 Expressway Stakes at Rosehill in February is the first major group race of the new year in Sydney, while the Chipping Norton Stakes at Warwick Farm in March is the first Group 1 race of the year.
Unibet is our preferred autumn racing bookie. Read our Unibet Review to learn more.
Saturday 30th January 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Expressway Stakes | $200,000 | 1200m | Weight-for-age |
Group 3 | Canonbury Stakes | $150,000 | 1100m | 3yoC&G SW+P |
Group 3 | Widden Stakes | $150,000 | 1100m | 2yoF SW+P |
Saturday 6th February 2021, Warwick Farm, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Eskimo Prince Stakes | $150,000 | 1200m | 3yo Hcp |
Saturday 13th February 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Apollo Stakes | $250,000 | 1400m | Weight-for-age |
Group 2 | Light Fingers Stakes | $200,000 | 1200m | 3yoF SW |
Group 3 | Southern Cross Stakes | $150,000 | 1200m | Quality Hcp |
Group 3 | Triscay Stakes | $150,000 | 1200m | F&M Qlty |
Saturday 20th February 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Hobartville Stakes | $400,000 | 1400m | 3yo SW |
Group 2 | Silver Slipper Stakes | $250,000 | 1100m | 2yo SW |
Group 2 | Millie Fox Stakes | $200,000 | 1300m | F&M SW+P |
Saturday 27th February 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Chipping Norton Stakes | $600,000 | 1600m | Weight-for-age |
Group 1 | Surround Stakes | $200,000 | 1400m | 3yoF SW |
Group 2 | Guy Walter Stakes | $200,000 | 1400m | Mares SW+P |
Group 2 | Sweet Embrace Stakes | $200,000 | 1200m | 2yoF SW |
Group 2 | Skyline Stakes | $200,000 | 1200m | 2yoC&G SW |
Group 3 | Liverpool City Cup | $150,000 | 1300m | Quality Hcp |
Friday 5th March 2021, Newcastle, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Newcastle Newmarket Hcp | $150,000 | 1400m | Quality Hcp |
Saturday 6th March 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Randwick Guineas | $1,000,000 | 1600m | 3yo SW |
Group 1 | Canterbury Stakes | $500,000 | 1300m | Weight-for-age |
Group 2 | Challenge Stakes | $400,000 | 1000m | Weight-for-age |
Group 2 | Todman Stakes | $300,000 | 1200m | 2yoC&G SW |
Group 2 | Reisling Stakes | $300,000 | 1200m | 2yoF SW |
Group 3 | Aspiration Quality | $150,000 | 1600m | F&M Qlty |
Group 3 | Wenona Girl Handicap | $150,000 | 1200m | Mares Qlty |
Sunday 7th March 2021, Canberra, ACT | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Black Opal Stakes | $300,000 | 1200m | 2yo SW+P |
Friday 12th March 2021, Kembla Grange, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Keith F Nolan Classic | $200,000 | 1600m | 3yoF SW+P |
Saturday 13th March 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Coolmore Stud Classic | $600,000 | 1500m | F&M Qlty |
Group 2 | Phar Lap Stakes | $200,000 | 1500m | 3yo SW |
Group 2 | Ajax Stakes | $200,000 | 1500m | Quality Hcp |
Group 2 | Magic Night Stakes | $175,000 | 1200m | 2yoF SW |
Group 2 | Pago Pago Stakes | $175,000 | 1200m | 2yoC&G SW |
Group 3 | Sky High Stakes | $350,000 | 1900m | 3yo&Up Qlty |
Group 3 | Maurice McCarten Stakes | $150,000 | 1100m | 3yo&Up Qlty |
Saturday 20th March 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Golden Slipper Stakes | $3,500,000 | 1200m | 2yo SW |
Group 1 | George Ryder Stakes | $1,000,000 | 1500m | Weight-for-age |
Group 1 | Ranvet Stakes | $700,000 | 2000m | Weight-for-age |
Group 1 | Rosehill Guineas | $600,000 | 2000m | 3yo SW |
Group 1 | The Galaxy | $350,000 | 1100m | Open Hcp |
Group 3 | Epona Stakes | $150,000 | 1900m | F&M SW+P |
Group 3 | NE Manion Cup | $150,000 | 2400m | 3yo&Up Qlty |
Group 3 | Birthday Card Stakes | $150,000 | 1200m | F&M Qlty |
Saturday 27th March 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Tancred Stakes | $1,500,000 | 2400m | Weight-for-age |
Group 1 | Storm Queen Stakes | $500,000 | 2000m | 3yoF SW |
Group 2 | Tulloch Stakes | $200,000 | 2000m | 3yoC&G SW |
Group 2 | Emancipation Stakes | $200,000 | 1600m | F&M SW+P |
Group 3 | Neville Sellwood Stakes | $150,000 | 2000m | Quality Hcp |
Group 3 | Star Kingdom Stakes | $150,000 | 1200m | Open Hcp |
Group 3 | TL Baillieu Handicap | $150,000 | 1400m | 2yo Hcp |
Group 3 | Doncaster Prelude | $150,000 | 1600m | 3yo & Up |
Saturday 3rd April 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Doncaster Handicap | $3,000,000 | 1600m | Open Hcp |
Group 1 | TJ Smith Stakes | $2,500,000 | 1200m | Weight-for-age |
Group 1 | ATC Australian Derby | $2,000,000 | 2400m | 3yo SW |
Group 1 | ATC Sires Produce Stakes | $1,000,000 | 1400m | 2yo SW |
Group 2 | Chairmans Handicap | $300,000 | 2600m | Quality Hcp |
Group 3 | PJ Bell Stakes | $200,000 | 1200m | 3yoF SW+Pen |
Group 3 | Adrian Knox Stakes | $200,000 | 2000m | 3yoF Qlty |
Group 3 | Kindergarten Stakes | $200,000 | 1100m | 2yo SW |
Group 3 | ATC Carbine Club Stakes | $200,000 | 1600m | 3yo SW+P |
Saturday 10th April 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | ATC Queen Elizabeth Stakes | $4,000,000 | 2000m | Weight-for-age |
Group 1 | Sydney Cup | $2,000,000 | 3200m | Open Hcp |
Group 1 | ATC Australian Oaks | $1,000,000 | 2400m | 3yoF SW |
Group 1 | Queen Of The Turf Stakes | $1,000,000 | 1600m | F&M WFA |
Group 2 | Royal Sovereign Stakes | $1,000,000 | 1200m | 3yo SW |
Group 2 | Sapphire Stakes | $300,000 | 1200m | F&M SW+P |
Group 3 | Percy Sykes Stakes | $1,000,000 | 1200m | 2yoF SW+Pen |
Saturday 17th April 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | All Aged Stakes | $600,000 | 1400m | Weight-for-age |
Group 1 | ATC Champagne Stakes | $500,000 | 1600m | 2yo SW |
Group 3 | JRA Plate | $150,000 | 2000m | 3yo&Up Qlty |
Group 3 | James HB Carr Stakes | $150,000 | 1400m | 3yoF SW+P |
Group 3 | Frank Packer Plate | $150,000 | 2000m | 3yo SW |
Group 3 | Hall Mark Stakes | $150,000 | 1200m | 3yo+ SW+P |
Saturday 24th April 2021, Hawkesbury, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Hawkesbury Guineas | $200,000 | 1400m | Open Hcp |
Group 3 | Hawkesbury Gold Cup | $200,000 | 1600m | Open Hcp |
Group 3 | Hawkesbury Crown | $160,000 | 1300m | F&M SW+P |
Saturday 15th May 2021, Scone, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Dark Jewel Classic | $200,000 | 1400m | F&M Qlty |
Unibet, our recommended online bookmaker offers competitive racing products on a huge range of betting markets. Check them out for yourself and make an informed decision if they suit your betting style. Always gamble responsibility.
Racing carnivals below include the Sydney autumn carnival, Melbourne autumn and spring carnivals, plus Adelaide, Brisbane, Perth, Tasmania, and the Gold Coast Magic Millions in Queensland.
Melbourne spring racing carnival
Melbourne autumn racing carnival
Brisbane winter racing carnival
Adelaide autumn racing carnival
Legend
2yo: Two-year-old
2yoC&G: Two-year-old Colts and Geldings
2yoF: Two-year-old Fillies
2yo&Up: Two-year-old horses and Upwards
3yo: Three-year-old
3yoC&G: Three-year-old Colts and Geldings
3yoF: Three-year-old Fillies
3yo&Up: Three-year-old an upwards
F&M: Fillies and Mares
Mares: Four-year-old and up female horses
SW+Pen: Set Weights + Penalty
Open Hcp: Open Handicap
Qlty Hcp: Quality Handicap
WFA: Weight-for-age
Gr 1: Group 1 race
Gr 2: Group 2 race
Gr 3: Group 3 race
LR: Listed race