The Melbourne Autumn Racing Carnival is traditionally held in February and March each year and takes place at Flemington, Caulfield, and Moonee Valley racecourses Melbourne.
Three race clubs figure prominently, the Victoria Racing Club (VRC), which races at Flemington, the Melbourne Racing Club (MRC), which races at Caulfield, and the Moonee Valley Racing Club (MVRC), home to racing at Moonee Valley.
The Melbourne autumn carnival is not as high profile as the spring extravaganza, but it does include some quality Group 1 races, such as the first leg of the Global Sprint Challenge, the $750,000 Lightning Stakes at Flemington in February.
The MRC hosts its major race for the autumn in February when the Group 1 $1,000,000 Blue Diamond Stakes for two-year-old gallopers highlights a huge meeting at Caulfield.
Flemington hosts two major race days in March with the $500,000 Australian Guineas for three-year-olds on the first day. The following week the VRC hosts the major race meeting of the Melbourne autumn carnival, known as Super Saturday of Racing, featuring the $1,500,000 Australian Cup and $1,000,000 Newmarket Handicap.
The MVRC hosts the last Group 1 race of the Melbourne autumn when the $500,000 William Reid Stakes is held in late March at Moonee Valley.
Friday 1st January 2021, Flemington, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Standish Handicap | $150,000 | 1200m | Open Hcp |
Friday 22nd January 2021, Moonee Valley, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Australia Stakes | $200,000 | 1200m | Weight-for-age |
Tuesday 26th January 2021, Caulfield, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Blue Diamond Preview (F) | $150,000 | 1000m | 2yoF SW |
Saturday 30th January 2021, Caulfield, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Manfred Stakes | $150,000 | 1200m | 3yo SW+P |
Group 3 | MRC Chairmans Stakes | $150,000 | 1100m | 2yo SW+P |
Saturday 6th February 2021, Caulfield, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | CF Orr Stakes | $500,000 | 1400m | Weight-for-age |
Group 2 | Blue Diamond Prelude (F) | $200,000 | 1100m | 2yoF SW |
Group 2 | Autumn Stakes | $200,000 | 1400m | 3yo SW+P |
Group 2 | Rubiton Stakes | $200,000 | 1100m | SW + P |
Group 3 | Blue Diamond Prelude (C) | $200,000 | 1100m | 2yoC&G SW |
Group 3 | Geoffrey Bellmaine Stakes | $150,000 | 1200m | F&M SW+P |
Group 3 | Carlyon Cup | $150,000 | 1600m | Open SW+P |
Group 3 | Boronia Stakes | $150,000 | 1200m | 3yoF SW+P |
Saturday 13th February 2021, Flemington, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Lightning Stakes | $750,000 | 1000m | Weight-for-age |
Group 3 | CS Hayes Stakes | $150,000 | 1400m | 3yoC&G SW+P |
Group 3 | The Vanity Stakes | $150,000 | 1400m | 3yoF SW+P |
Friday 19th February 2021, Moonee Valley, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Typhoon Tracy Stakes | $150,000 | 1200m | 3yoF SW+P |
Saturday 20th February 2021, Caulfield, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Blue Diamond Stakes | $1,500,000 | 1200m | 2yo SW |
Group 1 | Oakleigh Plate | $500,000 | 1100m | Open Hcp |
Group 1 | Futurity Stakes | $500,000 | 1400m | Weight-for-age |
Group 2 | Angus Armanasco Stakes | $200,000 | 1400m | 3yoF SW |
Group 2 | St George Stakes | $200,000 | 1800m | Weight-for-age |
Group 2 | Autumn Classic | $200,000 | 1800m | 3yo SW |
Group 3 | Zeditave Stakes | $150,000 | 1200m | 3yo C&G SW+P |
Group 3 | Mannerism Stakes | $150,000 | 1400m | Mares SW+P |
Saturday 27th February 2021, Flemington, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Australian Guineas | $750,000 | 1600m | 3yo SW |
Group 2 | Blamey Stakes | $200,000 | 1600m | Open SW+P |
Group 3 | Shaftesbury Avenue Hcp | $150,000 | 1400m | Open Hcp |
Group 3 | Frances Tressady Stakes | $150,000 | 1400m | Mares SW+P |
Saturday 6th March 2021, Flemington, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Australian Cup | $1,500,000 | 2000m | Weight-for-age |
Group 1 | Newmarket Handicap | $1,250,000 | 1200m | Open Hcp |
Group 2 | VRC Sires Produce Stakes | $200,000 | 1400m | 2yo SW |
Group 2 | Kewney Stakes | $200,000 | 1400m | 3yoF SW |
Group 3 | Matron Stakes | $150,000 | 1600m | Mares SW+P |
Group 3 | Thoroughbred Breeders Stakes | $150,000 | 1200m | 2yoF SW + P |
Friday 12th March 2021, Moonee Valley, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Alister Clark Stakes | $200,000 | 2040m | 3yoC&G SW+P |
Friday 19th March 2021, Moonee Valley, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | William Reid Stakes | $500,000 | 1200m | Weight-for-age |
Group 2 | Sunline Stakes | $200,000 | 1600m | Mares WFA |
Group 3 | Alexandra Stakes | $150,000 | 1600m | 3yoF SW+P |
Saturday 17th April 2021, Caulfield, VIC | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Easter Cup | $150,000 | 2000m | Open Hcp |
Group 3 | Victoria Handicap | $150,000 | 1400m | Open Hcp |
Unibet, our recommended online bookmaker offers competitive racing products on a huge range of betting markets. Check them out for yourself and make an informed decision if they suit your betting style. Always gamble responsibility.
Carnivals below include the Melbourne spring carnival, Sydney autumn and spring carnivals, plus Adelaide, Perth, Brisbane, Tasmania, and the Gold Coast Magic Millions in Queensland.
Melbourne spring racing carnival
Brisbane winter racing carnival
Adelaide autumn racing carnival
Legend
2yo: Two-year-old
2yoC&G: Two-year-old Colts and Geldings
2yoF: Two-year-old Fillies
2yo&Up: Two-year-old horses and Upwards
3yo: Three-year-old
3yoC&G: Three-year-old Colts and Geldings
3yoF: Three-year-old Fillies
3yo&Up: Three-year-old an upwards
F&M: Fillies and Mares
Mares: Four-year-old and up female horses
SW+Pen: Set Weights + Penalty
Open Hcp: Open Handicap
Qlty Hcp: Quality Handicap
WFA: Weight-for-age
Gr 1: Group 1 race
Gr 2: Group 2 race
Gr 3: Group 3 race
LR: Listed race