The Sydney Spring Racing Carnival takes place from August to October each year and revolves around the Australian Turf Club, which administers metropolitan racing at Randwick, Rosehill, Warwick Farm & Canterbury racecourses in Sydney.
The Australian Turf Club was established on 7th February 2011 following the merger of the Australian Jockey Club (Randwick & Warwick Farm) and the Sydney Turf Club (Rosehill and Canterbury).
The first group race of the Sydney spring racing carnival is the Group 2 Missile Stakes, run under weight-for-age conditions in early August at Randwick.
Feature racing in the harbour city steps up a notch in September with Golden Rose day at Rosehill, highlighted by the running of the $1,000,000 Group 1 Golden Rose over 1400 metres for three-year-olds.
George Main Stakes day kicks off the first day of the Randwick three-day spring racing carnival the following week with an action packed race day, headlined by the Group 1 George Main Stakes over 1600 metres.
The Group 2 Stan Fox Stakes headlines a top day of racing at Rosehill the week after at Rosehill, while Super Saturday at Randwick takes place in early October. featuring three Group 1 races, including the feature mile race of the spring, the Group 1 Epsom Handicap over 1600 metres.
With around $2 Million in prize money on offer on Epsom Day, equine stars of the turf step out in force to contest prestigious Group 1 events, including The Metropolitan and the Flight Stakes.
Spring Champion Stakes Day ends the 2019 Sydney spring racing carnival in mid October with the Group 1 Spring Champion Stakes for three-year-olds the feature race of the day.
Saturday 7th August 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Missile Stakes | $200,000 | 1200m | Weight-for-age |
Saturday 14th August 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Up And Coming Stakes | $150,000 | 1300m | 3yoC&G Qlty |
Saturday 21st August 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Winx Stakes | $500,000 | 1400m | Weight-for-age |
Group 2 | Silver Shadow Stakes | $200,000 | 1200m | 3yoF SW+P |
Group 3 | Toy Show Quality | $160,000 | 1300m | F&M Qlty Hcp |
Group 3 | Show County Quality | $160,000 | 1200m | Quality Hcp |
Saturday 28th August 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Ming Dynasty Quality | $160,000 | 1400m | 3yo Qlty Hcp |
Group 3 | ATC Premiers Cup | $160,000 | 1900m | Quality Hcp |
Group 3 | San Domenico Stakes | $160,000 | 1100m | 3yo SW+P |
Saturday 4th September 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Chelmsford Stakes | $250,000 | 1600m | Weight-for-age |
Group 2 | Furious Stakes | $200,000 | 1200m | 3yoF SW |
Group 2 | Tramway Stakes | $200,000 | 1400m | 3yo&Up SW+P |
Group 3 | Concorde Stakes | $160,000 | 1000m | 3yo&Up SW+P |
Saturday 11th September 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Sheraco Stakes | $200,000 | 1100m | F&M - SW+P |
Group 2 | Run To The Rose | $200,000 | 1200m | 3yo SW+P |
Group 2 | Theo Marks Stakes | $200,000 | 1300m | Quality Hcp |
Friday 17th September 2021, Newcastle, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Newcastle Gold Cup | $250,000 | 2300m | Open Hcp |
Group 3 | Newcastle Cameron Handicap | $160,000 | 1500m | Open Hcp |
Group 3 | Tibbie Stakes | $160,000 | 1400m | F&M - SW+P |
Saturday 18th September 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | George Main Stakes | $500,000 | 1600m | Weight-for-age |
Group 2 | The Shorts | $500,000 | 1100m | 3yo+ SW+P |
Group 2 | Tea Rose Stakes | $200,000 | 1400m | 3yoF SW |
Group 3 | Bill Ritchie Handicap | $160,000 | 1400m | 3yo+ Hcp |
Group 3 | Kingston Town Stakes | $160,000 | 2000m | SW+P |
Saturday 25th September 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Golden Rose | $1,000,000 | 1400m | 3yo SW |
Group 2 | Research Stakes | $400,000 | 1200m | F&M - SW+P |
Group 2 | Shannon Stakes | $200,000 | 1500m | Quality Hcp |
Group 3 | Gloaming Stakes | $200,000 | 1800m | 3yo SW |
Group 3 | Colin Stephen Quality | $160,000 | 2400m | Open Hcp |
Saturday 2nd October 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Epsom Handicap | $1,000,000 | 1600m | Open Hcp |
Group 1 | The Metropolitan | $750,000 | 2400m | 3yo&up Hcp |
Group 1 | Flight Stakes | $500,000 | 1600m | 3yoF SW |
Group 2 | Premiere Stakes | $500,000 | 1200m | Weight-for-age |
Group 2 | Hill Stakes | $500,000 | 1800m | Weight-for-age |
Saturday 9th October 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 1 | Spring Champion Stakes | $1,000,000 | 2000m | 3yo SW |
Group 2 | Roman Consul Stakes | $300,000 | 1200m | 3yo SW |
Group 2 | Stan Fox Stakes | $250,000 | 1500m | 3yo SW |
Group 3 | Angst Stakes | $160,000 | 1500m | Mares - SW+P |
Saturday 16th October 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Craven Plate | $750,000 | 2000m | Weight-for-age |
Group 3 | Sydney Stakes | $500,000 | 1200m | Weight-for-age |
Saturday 23rd October 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | The Nivison | $200,000 | 1200m | Mares - SW+P |
Saturday 6th November 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Breeders Classic | $500,000 | 1200m | Mares SW+P |
Saturday 13th November 2021, Newcastle, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Newcastle Spring Stakes | $160,000 | 1600m | 3yo SW |
Saturday 27th November 2021, Rosehill, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Festival Stakes | $160,000 | 1500m | Quality Hcp |
Saturday 11th December 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 2 | Villiers Stakes | $750,000 | 1600m | Open Hcp |
Sunday 26th December 2021, Randwick, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Summer Cup | $160,000 | 2000m | Open Hcp |
Wednesday 29th December 2021, Gosford, NSW | ||||
Status | Race Name | Prize Money | Distance | Race Type |
Group 3 | Belle Of The Turf Stakes | $150,000 | 1600m | F&M Qlty |
Unibet, our recommended online bookmaker offers competitive racing products on a huge range of betting markets. Check them out for yourself and make an informed decision if they suit your betting style. Always gamble responsibility.
Racing carnivals below include the Sydney spring carnival, Melbourne autumn and spring carnivals, along with Adelaide, Brisbane, Perth, Tasmania, and the Gold Coast Magic Millions in Queensland.
Melbourne spring racing carnival
Melbourne autumn racing carnival
Brisbane winter racing carnival
Adelaide autumn racing carnival
Legend
2yo: Two-year-old
2yoC&G: Two-year-old Colts and Geldings
2yoF: Two-year-old Fillies
2yo&Up: Two-year-old horses and Upwards
3yo: Three-year-old
3yoC&G: Three-year-old Colts and Geldings
3yoF: Three-year-old Fillies
3yo&Up: Three-year-old an upwards
F&M: Fillies and Mares
Mares: Four-year-old and up female horses
SW+Pen: Set Weights + Penalty
Open Hcp: Open Handicap
Qlty Hcp: Quality Handicap
WFA: Weight-for-age
Gr 1: Group 1 race
Gr 2: Group 2 race
Gr 3: Group 3 race
LR: Listed race