,
The Queensland Derby is a Group 1 classic race for three-year-olds that takes place annually each June at Eagle Farm racecourse in Brisbane, Queensland. The race is run over a distance of 2200 metres under set weight conditions and worth $600,000 in prize money. The 2019 Queensland Derby was won by Mr Quickie from Vow And Declare with Aliferous third.
The Queensland Derby is held on Eagle Farm's premier race day of the year which is Group 1 Stradbroke Handicap day, and also includes the Group 1 The TJ Smith for two-year-olds.
Date: | Saturday 12th June 2021 |
Track: | Eagle Farm racecourse, Brisbane |
Distance: | 2200 metres |
Race Type: | 3yo - Set Weights |
Status: | Group 1 |
Prize Money: | $600,000 |
2019 Winner: | Mr Quickie |
The Queensland Derby was first run in 1871 and is the premier staying event for three-year-olds during the Brisbane winter carnival. It is a set weight race over the traditional Derby distance of 2400m. The race typically attracts local three-year-olds and any interstate horses aiming to win an easier Derby event than the AJC Derby in Sydney or the Victoria Derby in Melbourne.
The Gr3 Grand Prix Stakes and Gr3 Rough Habit Plate held earlier in the winter carnival at Doomben are the most common Derby lead up races. Both have provided multiple Derby winners of late, including Hawkspur (2013) & Brambles (2012), who took out all three races. It's worth noting that in 2019 the Brisbane Racing Club moved the Grand Prix Stakes from May to December to feature in the club's restructured Brisbane summer racing carnival. It will no longer provide a lead up to the Queensland Derby.
In recent times Kutchinsky (2nd in 2010) ran second in the Grand Prix Stakes before finishing runner-up in the Queensland Derby, while Ice Chariot (2006) managed to win the Grand Prix Stakes & Queensland Derby double and Empires Choice (2007) claimed the Rough Habit & Qld Derby double.
Talented stayer Shocking (2nd in 2009) ran second in the Queensland Derby before going on to win the Gr1 Melbourne Cup in November of that year at Flemington racecourse during the Melbourne spring carnival.
Mr Quickie (2019) ran third in the Gr1 SA Derby over 2500m at Morphettville in Adelaide, South Australia, before heading north to Brisbane to achieve group one success for the Phiip Stokes stable.
Recent Queensland Derby winners include Dark Dream (2018) and Ruthven (2017).
1. $2.80 Mr Quickie 57.0 John Allen
2. $26.00 Vow And Declare 57.0 Damien Oliver
3. $13.00 Aliferous 55.0 Brenton Avdulla
then followed
4. $5.00 Nobu 57.0 Tommy Berry
5. $21.00 Carif 57.0 Kerrin McEvoy
6. $101.00 Not A Single Cent 57.0 Michael Dee
7. $61.00 Grand Bouquet 55.0 Matthew McGillivray
8. $21.00 Fun Fact 57.0 Michael Cahill
9. $5.50 Re Edit 55.0 James McDonald
10. $21.00 Declares War 57.0 Craig Williams
11. $19.00 Savvy Oak 57.0 Michael Walker
12. $41.00 Stars Of Carrum 57.0 Tim Clark
13. $61.00 Home Made 57.0 Jamie Kah
14. $81.00 Mahis Angel 57.0 Joe Bowditch
15. $101.00 Trusty Lad 57.0 James Orman
16. $201.00 Shiranda 57.0 Brad Stewart
17. $91.00 A Man To Match 57.0 Larry Cassidy
FF $31.00 Lord Arthur 57.0 Corey Brown
Margins: 0.75 len, 1.25 len
Time: 2:29.74
The Gr2 Brisbane Cup and Gr2 Dane Ripper Quality are also held on the same day as the Queensland Derby.
We recommended Unibet for the best Queensland Derby odds.
Terms & conditions apply - Always gamble responsibly.
Year | Winner | 2nd | 3rd | Time |
2019 | Mr Quickie | Vow And Declare | Aliferous | 2:29.7 |
2018 | Dark Dream | Heavenly Thought | Youngstar | 2:19.3 |
2017 | Ruthven | Rockstar Rebel | Ana Royale | 2:14.4 |
2016 | Eagle Way | Rodrico | I'm Belucci | 2:32.8 |
2015 | Magicool | Werther | Jumbo Prince | 1:35.4 |
2014 | Sonntag | Pinstripe Lane | Vilanova | 2:28.3 |
2013 | Hawkspur | Electric Fusion | Honorius | 2:27.8 |
2012 | Brambles | Quintessential | Westsouthwest | 2:29.7 |
2011 | Shootoff | Shez Sinsational | Heidilicious | 2:28.7 |
2010 | Dariana | Kutchinsky | Miss Keepsake | 2:26.4 |
2009 | Court Ruler | Shocking | Larry's Never Late | 2:34.4 |
2008 | Riva San | Petushki | Moatize | 2:36.9 |
2007 | Empires Choice | Volcanic Star | Sirmione | 2:32.9 |
2006 | Ice Chariot | Cape Breton | Loanhead | 2:30.6 |
2005 | Lachlan River | Lords A Leaping | Vitesse Dane | 2:26.5 |
2004 | Toulouse Lautrec | Devastating | Set Up | 2:26.5 |
2003 | Half Hennessy | Schumpeter | King Of Them All | 2:27.7 |
2002 | County Tyrone | Galroof | Miss Bussell | 2:29.0 |
2001 | De Gaulle Lane | Tempest Morn | Lottery Prize | 2:25.2 |
2000 | Freemason | Citras Prince | Maguire | 2:27.3 |
1999 | Camarena | Figurehead | Skoozi Please | 2:33.6 |
1998 | Dodge | Melora | Bluebird The Word | 2:29.1 |
1997 | Yippyio | Marble Halls | Summer Beau | 2:31.9 |
1996 | Valance | Super Slew | Revenge | 2:29.6 |
1995 | Turridu | Brave Warrior | Starmaker | 2:25.9 |
1994 | Tenor | Paris Lane | What A Poet | 2:26.4 |
1993 | Air Seattle | Palate | Play Or Pay | 2:29.4 |
1992 | Royal Magic | In The Event | Cavallieri | 2:29.1 |
1991 | Dorset Downs | Lees Bid | Moods | 2:34.0 |
1990 | Rough Habit | Rays Hope | Castletown | 2:39.3 |
1989 | Hidden Rhythm | Chill Factor | High Hunter | 2:35.2 |
1988 | Bravery | Imprecetto | Judyann | 2:29.0 |
The 2015 and 2018 Queensland Derby were run over 2200m at Doomben.