,
The QTC Cup is a Group 2 quality handicap race that takes place in late May or early June at Eagle Farm racecourse in Brisbane, Queensland. The race is run over a distance of 1300 metres and worth $175,000 in prize money. The 2019 QTC Cup was won by Pretty In Pink from Brave Song with Winter Bride third.
Held on Group 1 Queensland Oaks Day during the Brisbane winter racing carnival, the QTC Cup is one of a number of group races on the day including the Group 2 Brisbane Cup. This race was held as the 'Moreton Cup' during the 2018-2019 season.
Date: | Saturday 5th June 2021 |
Track: | Eagle Farm racecourse, Brisbane |
Distance: | 1300 metres |
Race Type: | Quality Handicap |
Status: | Group 2 |
Prize Money: | $175,000 |
2019 Winner: | Pretty In Pink |
The QTC Cup is a sprint event run under quality handicap conditions that's usually made up of mainly local horses and the odd visitor from interstate. It is generally an above average field of gallopers rather than high quality, although champion sprinter Schillaci did win this race in 1992. The race suites emerging types who can sneak in with a light weight.
The Gr3 BTC Cup is a handy lead up race to this event and horses contesting this race may continue on to a race like the Gr1 Stradbroke Handicap the following week at the same track or the Gr3 WJ Healy Stakes on the final day of the carnival, also at Eagle Farm. Top mare Ortensia (2009) went on to run third in the Stradbroke after winning this race.
Pretty In Pink (2019) ran fifth in the Listed Denise's Joy Stakes over 1100m at Scone in provincial New South Wales before heading north to Brisbane to win this event in impressive style for the John O'Shea stables at Randwick.
Recent QTC Cup winners include The Monstar (2018) and Deploy (2017).
1. $14.00 Pretty In Pink 53.0 Robbie Fradd
2. $4.00 Brave Song 56.0 James McDonald
3. $4.40 Winter Bride 55.5 Blake Shinn
then followed
4. $2.80 Viridine 58.0 Tim Clark
5. $7.00 I Am Excited 56.5 Damien Oliver
6. $15.00 Divine Dice 55.0 Tegan Harrison
7. $101.00 Echo Effect 55.0 Jackson Murphy
8. $26.00 Handsome Thief 56.0 Corey Brown
Margins: 0.1 len, 0.2 len
Time: 1:09.28
We recommended Unibet for the best QTC Cup odds.
Terms & conditions apply - Always gamble responsibly.
Year | Winner | 2nd | 3rd | Time |
2019 | Pretty In Pink | Brave Song | Winter Bride | 1:09.2 |
2018 | The Monstar | Platinum Angel | Calanda | 1:12.5 |
2017 | Deploy | Dothraki | Perfect Dare | 1:09.1 |
2016 | Spill The Beans | Federal | Stratum Star | 1:17.8 |
2015 | Ball Of Muscle | That's A Good Idea | Kuro | 1:08.4 |
2014 | Sacred Star | Masthead | Bennetta | 1:17.1 |
2013 | Galah | Conservatorium | Griffon | 1:17.6 |
2012 | Celtic Dancer | Belltone | Joint Chiefs | 1:20.9 |
2011 | Varenna Miss | Phelan Ready | Zingaling | 1:16.1 |
2010 | Catapulted | Border Rebel | Ego's Dare | 1:15.1 |
2009 | Ortensia | Maxison | Mr Baritone | 1:19.1 |
2008 | Chinchilla Rose | Black Ink | Easy Rocker | 1:19.3 |
2007 | Nova Star | Rasmussen | Son Of Dane | 1:17.6 |
2006 | Messiaen | Consular | Spuruson | 1:16.5 |
2005 | Sir Breakfast | Beautiful Gem | All Bar One | 1:08.7 |
2004 | Falkirk | Patpong | Bomber Bill | 1:08.8 |
2003 | Into The Night | Bomber Bill | Polygram | 1:10.6 |
2002 | Pembleton | Maitland Gold | Machtig Mini Panis | 1:09.2 |
2001 | Century Kid | Super Impressive | Federal Agent | 1:08.1 |
2000 | Gallopini | Super Espion | Antiquity | 1:09.6 |
1999 | Meeting Abandoned | |||
1998 | Scandinavia | City Hall | Al Mansour | 1:08.9 |
1997 | Celestial Choir | Clang | Accomplice | 1:13.6 |
1996 | Hareeba | Khaptingly | Suntain | 1:15.0 |
1995 | Bulldog Yeats | Khaptingly | Spanish Mix | 1:08.9 |
1994 | Bellzevir | Space Moon | Spritely Jet | 1:09.5 |
1993 | Overpitch | Bucks Pride | Deposition | 1:09.4 |
1992 | Schillaci | Unequalled | Roman Senator | 1:10.6 |
1991 | Heavenly Knight | Barrosa Boy | The Bullfighter | 1:11.1 |
1990 | Rechabite | From The Planet | Planet Ruler | 1:10.9 |
1989 | Vitalic | Groucho | Orianda | 1:13.2 |
This race was held at the Sunshine Coast racecourse for the 2018 edition.