,
Results for the 2020-2021 Australian racing season can be found below including all Group 1, Group 2 and Group 3 feature races held during the year. Australian has around 540+ Group races during the regular season and they are categorised into four major groups.
Visit our Australian Group Races page for more information regarding group racing in Australia.
Australian Group Races and Results | |||
Australian Group 1 Races | Australian Group 1-2-3 Races |
Horse Racing Info has provided Australian group race results below for the current racing season to date. These include race name, group type, plus winner and placegetters for all Group 1, Group 2 and Group 3 races held around the country.
Australian Group Races Results | |||||
2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
August 2020 | |||||
Day | Race | Gr | Winner | Second | Third |
8th | Auries Star Handicap | G3 | Home Of The Brave | Great Again | Game Keeper |
8th | Missile Stakes | G2 | Eduardo | Flit | Imaging |
15th | PB Lawrence Stakes | G2 | Savatiano | Sircconi | Kings Will Dream |
15th | Vain Stakes | G3 | Our Playboy | Ranting | Rulership |
15th | Quezette Stakes | G3 | Bella Nipotina | River Night | Aquagirl |
15th | Spring Stakes | G3 | Behemoth | Dalasan | Kemalpasa |
15th | Up And Coming Stakes | G3 | North Pacific | Bazooka | Marsannay |
22nd | Winx Stakes | G1 | Verry Elleegant | Star Of The Seas | Fierce Impact |
22nd | Silver Shadow Stakes | G2 | Dame Giselle | Thermosphere | Miss Canada |
22nd | Toy Show Quality | G3 | Sweet Deal | Zaniah | Seasons |
22nd | Show County Quality | G3 | Roheryn | Probabeel | Special Reward |
29th | Memsie Stakes | G1 | Behemoth | Mr Quickie | Glenfiddich |
29th | HDF Mcneil Stakes | G3 | Immortal Love | Flying Award | Tagaloa |
29th | Cockram Stakes | G3 | Perfect Jewel | Bless Her | She Shao Fly |
29th | The Heath 1100 | G3 | Diamond Effort | Lyre | Runson |
29th | San Domenico Stakes | G3 | Anders | Peltzer | Mamaragan |
29th | ATC Premiers Cup | G3 | Mugatoo | Sikandarabade | Herengawe |
29th | Ming Dynasty Quality | G3 | Holyfield | Bazooka | Overlord |
September 2020 | |||||
Day | Race | Gr | Winner | Second | Third |
5th | Feehan Stakes | G2 | Humidor | Surprise Baby | Harbour Views |
5th | Mcewen Stakes | G2 | Bella Vella | Ashlor | Brooklyn Hustle |
5th | Chelmsford Stakes | G2 | Mister Sea Wolf | Yulong Prince | Finche |
5th | Furious Stakes | G2 | Dame Giselle | Hungry Heart | Forbidden Love |
5th | Tramway Stakes | G3 | Dreamforce | Kolding | Reloaded |
5th | Concorde Stakes | G3 | Gytrash | Nature Strip | Dirty Work |
12th | Makybe Diva Stakes | G1 | Fierce Impact | Russian Camelot | So Si Bon |
12th | Danehill Stakes | G2 | Doubtland | Amish Boy | Ranting |
12th | Lets Elope Stakes | G2 | Pretty Brazen | Arcadia Queen | Bonvicini |
12th | Bobbie Lewis Quality | G3 | Zoutori | Banquo | Tofane |
12th | Run To The Rose | G2 | Rothfire | Ole Kirk | North Pacific |
12th | Sheraco Stakes | G2 | Haut Brion Her | Jen Rules | Seasons |
12th | Theo Marks Stakes | G2 | Wild Planet | Funstar | Ranier |
18th | Newcastle Cameron Hcp | G3 | Rock | Just Thinkin | Chief Ironside |
18th | Tibbie Stakes | G3 | All Saints' Eve | Yamazaki | Wandabaa |
18th | Newcastle Gold Cup | G3 | Mugatoo | Hush Writer | Attention Run |
19th | Sir Rupert Clarke Stakes | G1 | Behemoth | Dollar For Dollar | Pretty Brazen |
19th | Naturalism Stakes | G3 | Orderofthegarter | Chapada | Steel Prince |
19th | How Now Stakes | G3 | Felicia | Broadwayandfourth | Fiesta |
19th | George Main Stakes | G1 | Kolding | Star Of The Seas | Imaging |
19th | The Shorts | G2 | Classique Legend | Eduardo | Bivouac |
19th | Tea Rose Stakes | G2 | Dame Giselle | Hungry Heart | Vangelic |
19th | Kingston Town Stakes | G3 | Taikomochi | Shared Ambition | Brimham Rocks |
19th | Bill Ritchie Handicap | G3 | Probabeel | Cuba | Brandenburg |
25th | AJ Moir Stakes | G1 | Pippie | Trekking | Bella Vella |
25th | WH Stocks Stakes | G2 | Mystic Journey | Perfect Jewel | One More Try |
25th | Stutt Stakes | G2 | Glenfiddich | Cherry Tortoni | Holyfield |
25th | JRA Cup | G3 | Al Galayel | Plein Ciel | Levendi |
25th | Champagne Stakes | G3 | Swats That | Highly Discreet | Dirty Thoughts |
26th | Thousand Guineas Prelude | G2 | Instant Celebrity | Personal | Rock My Wand |
26th | Caulfield Guineas Prelude | G3 | Crosshaven | Amish Boy | National Choice |
26th | Golden Rose | G1 | Ole Kirk | North Pacific | King's Legacy |
26th | Shannon Stakes | G2 | I Am Superman | Riodini | Looks Like Elvis |
26th | Research Stakes | G2 | Subpoenaed | Emeralds | Jen Rules |
26th | Gloaming Stakes | G3 | Love Tap | Street Dancer | Bucharest |
26th | Colin Stephen Quality | G3 | Attorney | Djukon | Grey Lion |
26th | Underwood Stakes | G1 | Russian Camelot | Humidor | Arcadia Queen |
October 2020 | |||||
Day | Race | Gr | Winner | Second | Third |
3rd | Turnbull Stakes | G1 | Verry Elleegant | Toffee Tongue | Finche |
3rd | Gilgai Stakes | G2 | Zoutori | Dollar For Dollar | Kemalpasa |
3rd | Rose of Kingston Stakes | G2 | Sierra Sue | She Shao Fly | Missile Mantra |
3rd | Edward Manifold Stakes | G2 | Thermosphere | Starelle | Chica Fuerte |
3rd | The Bart Cummings | G3 | Persan | Sound | Steel Prince |
3rd | Epsom Handicap | G1 | Probabeel | Funstar | Riodini |
3rd | The Metropolitan | G1 | Mirage Dancer | Mugatoo | Angel Of Truth |
3rd | Flight Stakes | G1 | Montefilia | Hungry Heart | Vangelic |
3rd | Hill Stakes | G2 | Kolding | Avilius | Fierce Impact |
3rd | Premiere Stakes | G2 | Libertini | Classique Legend | Deprive |
10th | Caulfield Guineas | G1 | Ole Kirk | Aysar | Grandslam |
10th | Caulfield Stakes | G1 | Arcadia Queen | Russian Camelot | Humidor |
10th | Toorak Handicap | G1 | Mr Quickie | Buffalo River | Superstorm |
10th | Thousand Guineas | G1 | Odeum | Personal | Instant Celebrity |
10th | Herbert Power Stakes | G2 | Chapada | Zebrowski | Platinum Invador |
10th | Schillaci Stakes | G2 | Dirty Work | Diamond Effort | Octane |
10th | Thoroughbred Club Stakes | G3 | Swats That | Muntaseera | Bella Nipotina |
10th | Northwood Plume Stakes | G3 | Fiesta | Felicia | Broadwayandfourth |
10th | Spring Champion Stakes | G1 | Montefilia | Lion's Roar | Bucharest |
10th | Roman Consul Stakes | G2 | Wild Ruler | On The Lead | Doubtland |
10th | Stan Fox Stakes | G2 | Peltzer | Prime Star | Jet Propulsion |
10th | Angst Stakes | G3 | Emeralds | Greysful Glamour | Nimalee |
11th | Cranbourne Cup | LR | Future Score | Odeon | Dr Drill |
Please visit our Australian Group Races page for a complete listing of all group races held in Australia each year, while details on all Group One races on the racing calendar can be located at our Australian Group 1 Races page.